The backbone of your production processes
Fundamental raw materials used across a wide industrial spectrum, forming the backbone of production processes. We maintain our quality and reliability standards from production to packaging, offering solutions tailored to your needs.
Continuous stock and on-time delivery through a strong sourcing network.
Standard products within requested purity and concentration ranges.
Drum, IBC and bulk options for safe transport and storage.
Full documentation with GHS/CLP labeling and Safety Data Sheets (SDS).
Our basic-chemicals list with international identifiers. Search by product, synonym or CAS number.
| Product | CAS No | EC No | Formula | Concentration | HS Code | UN | Packaging |
|---|---|---|---|---|---|---|---|
| Mono Ethylene Glycol (MEG) Ethanediol | 107-21-1 | 203-473-3 | C₂H₆O₂ | ≥ %99,9 | 2905.31 | — | IBC Tank |
| Acetic Acid Ethanoic acid, Glacial | 64-19-7 | 200-580-7 | C₂H₄O₂ | %80 – %100 | 2915.21 | UN 2789 | IBC Tank |
| Sulfuric Acid Oil of vitriol | 7664-93-9 | 231-639-5 | H₂SO₄ | %96 – %98 | 2807.00 | UN 1830 | Bulk / Tanker |
| Caustic Soda / Sodium Hydroxide Lye | 1310-73-2 | 215-185-5 | NaOH | %48 – %50 (sıvı) | 2815.12 | UN 1824 | Bulk / Tanker |
| Nitric Acid Aqua fortis | 7697-37-2 | 231-714-2 | HNO₃ | %55 – %56 | 2808.00 | UN 2031 | IBC Tank |
| Aluminium Sulfate Alum | 10043-01-3 | 233-135-0 | Al₂(SO₄)₃ | %16 – %17 · %50 (sıvı) | 2833.22 | — | Bulk / Tanker |
| Ammonia (Anhydrous) | 7664-41-7 | 231-635-3 | NH₃ | %99,95 | 2814.10 | UN 1005 | Drum |
| Aqueous Ammonia Ammonium hydroxide | 1336-21-6 | 215-647-6 | NH₄OH | %25 | 2814.20 | UN 2672 | IBC Tank |
| Phosphoric Acid Orthophosphoric | 7664-38-2 | 231-633-2 | H₃PO₄ | %75 · %85 | 2809.20 | UN 1805 | IBC Tank |
| Hydrogen Peroxide | 7722-84-1 | 231-765-0 | H₂O₂ | %35 – %50 | 2847.00 | UN 2014 | IBC Tank |
| Poly Aluminium Chloride (PAC) Coagulant | 1327-41-9 | 215-477-2 | — | PAC 10 · PAC 17 | 2827.32 | — | IBC Tank |
| Hydrochloric Acid Muriatic acid | 7647-01-0 | 231-595-7 | HCl | %31 – %33 | 2806.10 | UN 1789 | IBC Tank |
| Sodium Hypochlorite Bleach base | 7681-52-9 | 231-668-3 | NaOCl | %13 – %15 aktif klor | 2828.90 | UN 1791 | IBC Tank |
| Sodium Metabisulfite SMBS | 7681-57-4 | 231-673-0 | Na₂S₂O₅ | — | 2832.10 | — | Bag |
| Sodium Sulfate Glauber's salt | 7757-82-6 | 231-820-9 | Na₂SO₄ | — | 2833.11 | — | Bag |
| Isopropyl Alcohol (IPA) Isopropanol | 67-63-0 | 200-661-7 | C₃H₈O | ≥ %99,8 | 2905.12 | UN 1219 | Drum |
| Dimethylformamide (DMF) | 68-12-2 | 200-679-5 | C₃H₇NO | — | 2924.19 | UN 2265 | Drum |
| Dimethylacetamide (DMAc) | 127-19-5 | 204-826-4 | C₄H₉NO | — | 2924.19 | — | Drum |
| Hydrosulfite Sodium dithionite | 7775-14-6 | 231-890-0 | Na₂S₂O₄ | — | 2831.10 | UN 1384 | Bag |
| Formic Acid Methanoic acid | 64-18-6 | 200-579-1 | CH₂O₂ | %85 | 2915.11 | UN 1779 | IBC Tank |
| Citric Acid | 77-92-9 | 201-069-1 | C₆H₈O₇ | — | 2918.14 | — | Bag |
| Sodium Lignosulfonate Dispersant / binder | 8061-51-6 | — | — | — | 3804.00 | — | Bag |
| Sodium Bisulfate pH reducer | 7681-38-1 | 231-665-7 | NaHSO₄ | — | 2833.19 | UN 2837 | Bag |
| Silicone Oils & Emulsions Amino silicone, hydrophilic emulsion | — | — | — | Amino · Hidrofilik · Mikro/Makro | 3910.00 | — | Drum |
No matching products.
You can request an up-to-date Safety Data Sheet (SDS) and Technical Data Sheet (TDS) for every product.
Yes. We offer drum, IBC tank and bulk (tanker) options depending on volume.
We provide up-to-date Safety Data Sheets and technical data sheets for all basic chemicals.
For needs outside the listed ranges, please contact us and we'll assess supply feasibility together.
Our expert team is ready to listen to your needs and offer a tailored solution.